DATE | ACTION | SCRIP | STATUS | TRADE | IP | AVERAGE AT | TARGETS | S/L/ TRAIL | LTP | COMMENTS |
---|---|---|---|---|---|---|---|---|---|---|
01.03.24 | BUY | AMBUJACEM MAR FUT | OPEN | POSITIONAL | 613 | 595 | 642/658 | 580 | 604.45 | HIGH MADE 624.7 |
01.03.24 | BUY | HINDUNILVR MAR FUT | OPEN | POSITIONAL | 2430 | 2380 | 2500/2540 | 2,370 | 2423 | HIGH MADE 2438.95 |
02.03.24 | BUY | RELIANCE MAR FUT | OPEN | POSITIONAL | 3002 | 2950 | 3100/3150 | 2,920 | 2966 | HIGH MADE 3037 |
02.03.24 | BUY | GLENMARK MAR FUT | OPEN | TRADING | 933 | 919 | 960/978 | 890 | 357 | HIGH MADE 969.25/1ST TARGET HIT |
02.03.24 | BUY | HINDCOPPER MAR FUT | OPEN | BTST | 286 | 275 | 300 | 270 | 282 | HIGH MADE 291.9 |
04.03.24 | BUY | GRANULES MAR FUT | OPEN | TRADING | 473 | 460 | 492/505 | 450 | 459.1 | HIGH MADE 477.8 |
04.03.24 | BUY | MANNAPUTAM MAR FUT | CLOSED | POSITIONAL | 184 | 175 | 192/200 | 170 | HIGH MADE 200.15/TARGET HIT | |
04.03.24 | BUY | TATAPOWER MAR FUT | OPEN | TRADING | 395 | 382 | 415/438 | 374 | 428.5 | HIGH MADE 433.3/P/B AT 411.5/1ST TARGET HIT |
04.03.24 | BUY | AXISBANK MAR FUT | OPEN | TRADING | 1109 | 1077 | 1150/1180 | 1060 | 1116.15 | HIGH MADE 1134.8 |
05.03.24 | BUY | INDIGO MAR FUT | OPEN | POSITIONAL | 3205 | 3100 | 3290/3440 | 3020 | 3108.65 | HIGH MADE 3233.95 |
05.03.24 | BUY | BANKNIFTY 06-MAR 47200 CE | CLOSED | INTRADAY | 320 | 220 | 440/500 | 180 | 596 | LOW 257.15>HIGH MADE 596/TARGET HIT |
05.03.24 | BUY | HINDPETRO MAR 540 PE | CLOSED | TRADING | 26.25 | 18 | 32/38 | 14 | HIGH MADE 42.3/TARGET HIT | |
06.03.24 | BUY | BSOFT MAR FUT | OPEN | TRADING | 757 | 720 | 800/840 | 690 | 769.75 | HIGH MADE 782 |
06.03.24 | BUY | LTIM MAR FUT | OPEN | TRADING | 5300 | 5200 | 5480/5600 | 5,100 | 5110.4 | HIGH MADE 5201.95 |
07.03.24 | BUY | NIFTY 14-MAR 22400 CE | CLOSED | INTRADAY | 205 | 185 | 250/280 | 155 | LOW 183.85>HIGH MADE 236 | |
07.03.24 | BUY | TATACHEM MAR 1300 PE | OPEN | TRADING | 73 | 53 | 105/135 | 33 | 64.9 | LOW 48.1>HIGH MADE 64.9 |
TOTAL TRADES 16
PROFITABLE TRADES 16
TRADES IN LOSS 0
DATE | ACTION | SCRIP | STATUS | TRADE | IP | AVERAGE AT | TARGETS | S/L/ TRAIL | LTP | COMMENTS |
---|---|---|---|---|---|---|---|---|---|---|
01.02.24 | BUY | TCS FEB FUT | CLOSED | TRADING | 3875 | 3820 | 4020/4140 | 3,780 | HIGH MADE 4194.35/ TARGET HIT | |
01.02.24 | BUY | CONCOR | OPEN | POSITIONAL | 903 | 860 | 980/1050 | 800 | 962.15 | HIGH MADE 1027.65/1ST TARGET HIT |
01.02.24 | BUY | NMDC FEB FUT | CLOSED | TRADING | 225.25 | 212 | 240/250 | 200 | HIGH MADE 252.65/ TARGET HIT | |
02.02.24 | BUY | IRCON | CLOSED | TRADING | 237 | 212 | 280/310 | 200 | HIGH MADE 280.85/1ST TARGET HIT/TRAILED | |
02.02.24 | BUY | BDL | CLOSED | TRADING | 1794 | 1720 | 1940/2100 | 1,650 | HIGH MADE 1938.9/NEAR 1ST TARGET/TRAILED | |
02.02.24 | BUY | INFY FEB FUT | CLOSED | TRADING | 1709 | 1660 | 1800 | 1,620 | HIGH MADE 1735.45/TRAILED | |
02.02.24 | BUY | PEL FEB FUT | CLOSED | TRADING | 925 | 900 | 980/1010 | 870 | HIGH MADE 939.7/S/L HIT | |
05.02.24 | BUY | OFSS FEB FUT | CLOSED | TRADING | 6795 | 6400 | 7400/7700 | 6300 | HIGH MADE 7955/TARGET HIT | |
05.02.24 | BUY | NIFTY 08-FEB 21800 CE | CLOSED | INTRADAY | 200 | 160 | 290/340 | 140 | LOW 168.7>HIGH MADE 225 | |
05.02.24 | BUY | ALKEM FEB FUT | OPEN | TRADING | 5125 | 4950 | 5300/5560 | 4740 | 5170.15 | HIGH MADE 5529.3/1ST TARGET HIT |
05.02.24 | BUY | POONAWALA | CLOSED | TRADING | 485 | 450 | 540 | 440 | HIGH MADE 499.85/S/L HIT | |
06.02.24 | BUY | TECHM FEB FUT | CLOSED | POSITIONAL | 1363 | 1323 | 1430 | 1310 | HIGH MADE 1369.95/S/L HIT | |
06.02.24 | BUY | LTTS FEB FUT | OPEN | POSITIONAL | 5590 | 5450 | 5800/5980 | 5400 | HIGH MADE 5702.9/TRAILED | |
06.02.24 | BUY | GUJGAS FEB FUT | CLOSED | POSITIONAL | 609 | 590 | 660 | 580 | HIGH MADE 622.55/S/L HIT | |
06.02.24 | BUY | HCLTECH FEB FUT | OPEN | POSITIONAL | 1610 | 1560 | 1660/1730 | 1530 | 1638.25 | HIGH MADE 1695/1ST TARGET |
07.02.24 | BUY | BAJFINANCE FEB FUT | CLOSED | POSITIONAL | 6744 | 6550 | 7000/7150 | 6400 | HIGH MADE 6813/S/L HIT | |
07.02.24 | BUY | CDSL | CLOSED | TRADING | 1918 | 2000/2090 | 1830 | HIGH MADE 2067/P/B AT 1995/1ST TARGET HIT/TRAILED | ||
08.02.24 | BUY | HAL FEB FUT | CLOSED | TRADING | 3013 | 2950 | 3078/3160 | 2900 | HIGH MADE 3334/ TARGET HIT | |
08.02.24 | BUY | BANK OF BARODA FEB FUT | CLOSED | TRADING | 254 | 245 | 270/280 | 240 | HIGH MADE 281.1/TARGET HIT | |
08.02.24 | BUY | CONCOR FEB FUT | CLOSED | TRADING | 952 | 932 | 1000/1015 | 920 | HIGH MADE 1027.05/TARGET HIT | |
08.02.24 | BUY | AMBUJACEM FEB 570 CE | CLOSED | TRADING | 20 | 15 | 30/45 | 8 | HIGH MADE 40/1ST TARGET HIT | |
09.02.24 | SELL | MIDCPNIFTY FEB FUT | CLOSED | TRADING | 10630 | 10750 | 10300/10000 | 10950 | LOW MADE 10520/S/L HIT | |
09.02.24 | BUY | APOLLPHOSP FEB FUT | OPEN | TRADING | 6350 | 6150 | 6650/7000 | 6000 | 6071.1 | HIGH MADE 6864/1ST TARGET HIT |
09.02.24 | BUY | ADANIPORTS FEB FUT | OPEN | TRADING | 1275 | 1300/1360 | 1230 | 1329.55 | HIGH MADE 1356.55/1ST TARGET HIT | |
12.02.24 | BUY | HDFCBANK FEB FUT | CLOSED | TRADING | 1420 | HIGH MADE 1462.35 | ||||
12.02.24 | SELL | HDFCBANK FEB 1440 CE | CLOSED | TRADING | 22.4 | HIGH MADE 31 | ||||
12.02.24 | BUY | HEROMOTOCO FEB 4800 PE | CLOSED | TRADING | 192 | 145 | 270/470 | 100 | S/L HIT | |
12.02.24 | BUY | BEL FEB 180 PE | CLOSED | TRADING | 9 | 7 | 14/20 | 5 | S/L HIT | |
13.02.24 | BUY | RELIANCE FEB FUT | OPEN | TRADING | 2940 | 2890 | 3010/3140 | 2860 | 2966 | HIGH MADE 3037/1ST TARGET HIT |
13.02.24 | BUY | TCS FEB FUT | CLOSED | TRADING | 4150 | 4080 | HIGH MADE 4178.9/S/L HIT | |||
13.02.24 | SELL | TCS FEB 4200 CE | CLOSED | TRADING | 62 | HIGH MADE 71/LTP 56 | ||||
14.02.24 | BUY | BANKNIFTY 21-FEB 45000 CE | CLOSED | INTRADAY | 520 | 420 | 700/850 | 300 | LOW 561>HIGH MADE 824/1ST TARGET HIT | |
14.02.24 | BUY | LATENTVIEW | OPEN | DELIVERY | 523 | 495 | 600 | 450 | 493.9 | HIGH MADE 538 |
15.02.24 | BUY | HDFCBANK FEB FUT | OPEN | POSITIONAL | 1404 | 1340 | 1480/1530 | 1320 | 1449 | HIGH MADE 1462.35 |
15.02.24 | BUY | NIFTY 22-FEB 21800 CE | CLOSED | INTRADAY | 200 | 160 | 260/300 | 140 | 285 | LOW 200.05>HIGH MADE 285 |
15.02.24 | BUY | NIFTY 22-FEB 22000 PE | CLOSED | INTRADAY | 170 | 120 | 240/280 | 100 | 190 | LOW 160.9>HIGH MADE 190 |
15.02.24 | BUY | MCDOWELL FEB FUT | OPEN | POSITIONAL | 1140 | 1100 | 1200/1240 | 1080 | 1151 | HIGH MADE 1185.8 |
16.02.24 | BUY | AMBUJACEM FEB FUT | OPEN | POSITIONAL | 584 | 565 | 620/650 | 550 | 604.45 | HIGH MADE 624.7 |
16.02.24 | BUY | ADANIPORTS FEB FUT | OPEN | POSITIONAL | 1290 | 1260 | 1380/1440 | 1240 | 1330.5 | HIGH MADE 1364.8 |
16.02.24 | BUY | SHRIRAMFIN FEB FUT | OPEN | POSITIONAL | 2460 | 2380 | 2540/2650 | 2340 | 2442.25 | HIGH MADE 2535 |
19.02.24 | BUY | SILVER FUT | CLOSED | POSITIONAL | 71650 | 71000 | 72500/73200 | 70800 | HIGH MADE 72180/S/L HIT | |
19.02.24 | BUY | GOLD FUT | OPEN | POSITIONAL | 62050 | 61500 | 62600/63000 | 61200 | 62345 | HIGH MADE 62388 |
19.02.24 | BUY | DIXON FEB FUT | CLOSED | TRADING | 6570 | 6250 | 7000 | 6100 | HIGH MADE 7258.5/P/B AT 6727/TARGET HIT | |
19.02.24 | BUY | CIPLA FEB FUT | OPEN | TRADING | 1463 | 1433 | 1500/1540 | 1410 | 1488.7 | HIGH MADE 1502.2/1ST TARGET HIT |
19.02.24 | BUY | PIIND | OPEN | TRADING | 3671 | 3400 | 3800/3850/4020 | 3200 | 3632.9 | HIGH MADE 3714.35 |
20.02.24 | BUY | BHEL FEB FUT | CLOSED | TRADING | 232 | 221 | 242/254 | 210 | HIGH MADE 277.1/TARGET HIT | |
20.02.24 | BUY | SUNPHARMA FEB FUT | OPEN | POSITIONAL | 1534 | 1480 | 1640/1720 | 1440 | 1607.55 | HIGH MADE 1621.9 |
22.02.24 | BUY | APOLLOHOSP FEB FUT | CLOSED | POSITIONAL | 6840 | 6650 | 7000/7250 | 6500 | HIGH MADE 6864.1/S/L HIT | |
22.02.24 | BUY | DMART | OPEN | DELIVERY | 3850 | 3700 | 4200/4450 | 3500 | 3923 | HIGH MADE 3948.3 |
26.02.24 | BUY | AVANTIFEED | OPEN | DELIVERY | 516 | 495 | 548/580 | 480 | 554 | HIGH MADE 559/1ST TARGET HIT |
27.02.24 | BUY | ITC MAR FUT | OPEN | TRADING | 414.5 | 405 | 425/440 | 398 | 416.2 | HIGH MADE 417.3 |
27.02.24 | BUY | DREDDY MAR FUT | CLOSED | BTST | 6474 | 6420 | 6540/6600 | 6380 | HIGH MADE 6505.9/S/L HIT | |
29.02.24 | SELL | ICICIGI MAR FUT | OPEN | TRADING | 1700 | 1720 | 1640/1610 | 1,740 | 1673 | LOW MADE 1631/1ST TARGET HIT |
29.02.24 | BUY | TCS MAR FUT | OPEN | TRADING | 4114 | 4020 | 4220/4280 | 3,980 | 4118.7 | HIGH MADE 4155.5 |
29.02.24 | BUY | ICICIBANK MAR FUT | OPEN | POSITIONAL | 1056 | 1015 | 1105/1160 | 980 | 1088.55 | HIGH MADE 1115.4/1ST TARGET HIT |
TOTAL TRADES 47
PROFITABLE TRADES 39
TRADES IN LOSS 8
DATE | ACTION | SCRIP | STATUS | TRADE | IP | AVERAGE AT | TARGETS | S/L/ TRAIL | LTP | COMMENTS | 02.01.24 | BUY | SUNPHARMA JAN FUT | CLOSED | TRADING | 1283 | 1260 | 1320/1360 | 1,240 | HIGH MADE 1391.85/ TARGET HIT |
---|---|---|---|---|---|---|---|---|---|---|
02.01.24 | BUY | NOCIL | OPEN | DELIVERY | 282 | 262 | 320/360 | 248 | 255.7 | HIGH MADE 297.8 |
02.01.24 | BUY | ABCAPITAL JAN FUT | OPEN | POSITIONAL | 171 | 162 | 190/212 | 152 | 182.5 | HIGH MADE 194.4/1ST TARGET HIT |
03.01.24 | SELL | HINCOPPER JAN FUT | CLOSED | TRADING | 266 | 276 | 242 | 282 | LOW MADE 242.6/TARGET HIT | |
03.01.24 | BUY | MAZDOCK | CLOSED | DELIVERY | 2285 | 2160 | 2440/2600 | 2,100 | HIGH MADE 2492/1ST TARGET HIT/TRAILED | |
04.01.24 | BUY | IRCTC JAN FUT | CLOSED | TRADING | 913 | 890 | 930/960 | 880 | HIGH MADE 965.9/TARGTE HIT | |
04.01.24 | BUY | TATAMOTORS JAN FUT | CLOSED | TRADING | 802 | 780 | 830/860 | 765 | HIGH MADE 899/TARGET HIT | |
04.01.24 | BUY | BBTC | OPEN | POSITIONAL | 1562 | 1440 | 1800/2020 | 1,360 | 1754.75 | HIGH MADE 1839.95/1ST TARGET HIT |
04.01.24 | BUY | CHOLAFIN JAN FUT | CLOSED | TRADING | 1284 | 1240 | 1380/1420 | 1,220 | HIGH MADE 1310/TRALED | |
04.01.24 | BUY | BOMDYEING | CLOSED | DELIVERY | 161 | 150 | 180/190 | 140 | HIGH MADE 191.6/ TARGET HIT | |
05.01.24 | BUY | WIPRO JAN FUT | CLOSED | TRADING | 460.7 | 445 | 500 | 440 | HIGH MADE 511.9/TARGET HIT | |
05.01.24 | BUY | JINDALSAW | CLOSED | POSITIONAL | 451 | 430 | 510 | 420 | HIGH MADE 510/TARGET HIT | |
05.01.24 | BUY | CAMS | CLOSED | POSITIONAL | 2749 | 2640 | 3000 | 2,600 | HIGH MADE 3024.95/TARGET HIT | |
05.01.24 | BUY | RELIANCE JAN FUT | CLOSED | TRADING | 2629 | 2600 | 2690/2720 | 2580 | HIGH MADE 2739/TARGET HIT | |
05.01.24 | BUY | NIFTY 11-JAN 21700 PE | CLOSED | INTRADAY | 115 | 90 | 180/220 | 80 | LOW 99.15>HIGH MADE 155 | |
05.01.24 | BUY | NIFTY 11-JAN 21600 CE | CLOSED | INTRADAY | 120 | 95 | 160/190 | 75 | LOW 131.15>HIGH MADE 211/TARGET HIT | |
08.01.24 | BUY | LEMONTREE | OPEN | DELIVERY | 130.35 | 120 | 150/160 | 115 | 139.55 | HIGH MADE 147.25 |
08.01.24 | BUY | TV18BRDCST | OPEN | DELIVERY | 55.5 | 45 | 80 | 40 | 52.75 | HIGH MADE 68.7 |
08.01.24 | BUY | NIFTY 11-JAN 21750 PE | CLOSED | INTRADAY | 110 | 80 | 180/220 | 60 | LOW 102.35>HIGH MADE 165 | |
08.01.24 | BUY | NIFTY 11-JAN 21550 CE | CLOSED | INTRADAY | 140 | 100 | 200/240 | 80 | LOW 133>HIGH MADE 163 | |
08.01.24 | SELL | NAVINFLUOR JAN FUT | CLOSED | TRADING | 3720 | 3800 | 3600/3450 | 3,820 | LOW MADE 3332/TARGET HIT | |
08.01.24 | SELL | DRREDDY JAN FUT | CLOSED | TRADING | 5787 | 5900 | 5600/5400 | 6,000 | LOW MADE 5526.65/1ST TARGET HIT/TRAILED | |
08.01.24 | SELL | M&M JAN FUT | CLOSED | TRADING | 1640 | 1680 | 1580/1540 | 1,700 | LOW MADE 1574.6/1ST TARGET HIT/TRAILED | |
08.01.24 | BUY | SRF JAN 2460 PE | CLOSED | TRADING | 96 | 76 | 150/180 | 46 | HIGH MADE 263/TARGET HIT | |
09.01.24 | BUY | LTTS JAN FUT | OPEN | TRADING | 5220 | 5550/5720 | 5,100 | 5311.3 | LOW 5237>HIGH MADE 5702.9/1ST TARGET HIT | |
09.01.24 | BUY | NIFTY 11-JAN 21700 PE | CLOSED | INTRADAY | 95 | 75 | 140/180 | 55 | LOW 65.75>HIGH MADE 141/1ST TARGTE HIT | |
10.01.24 | SELL | NMDC JAN FUT | CLOSED | TRADING | 212.5 | 217 | 201 | 222 | LOW MADE 197/TARGET HIT | |
10.01.24 | BUY | HDFCBANK JAN FUT | CLOSED | TRADING | 1659 | 1640 | 1700/1725 | 1,620 | HIGH MADE 1682/S/L HIT | |
10.01.24 | BUY | BANKNIFTY 17-JAN 47200 CE | CLOSED | INTRADAY | 440 | 380 | 570/650 | 340 | LOW 440>HIGH MADE 548 | |
10.01.24 | BUY | INDUSINDBK JAN FUT | CLOSED | TRADING | 1643 | 1615 | 1680/1725 | 1,590 | HIGH MADE 1695.3/1ST TARGET HIT/TRAILED | |
10.01.24 | BUY | TANLA | CLOSED | POSITIONAL | 1145 | 1090 | 1330/1480 | 1,060 | HIGH MADE 1248/S/L HIT | |
10.01.24 | BUY | LEMONTREE | OPEN | POSITIONAL | 134.2 | 126 | 154 | 118 | 139.55 | HIGH MADE 147.25 |
11.01.24 | BUY | BANKNIFTY 17-DEC 47700 PE | CLOSED | INTRADAY | 350 | 290 | 450/520 | 250 | HIGH MADE 600/TARGET HIT | |
11.01.24 | BUY | HUDCO | CLOSED | TRADING | 130 | 120 | 138/148 | 115 | HIGH MADE 178.25/TARGET HIT | |
11.01.24 | BUY | CAMS | CLOSED | DELIVERY | 2793 | 2720 | 2950/3080 | 2,650 | HIGH MADE 3144/TARGET HIT | |
11.01.24 | BUY | QUESS | CLOSED | DELIVERY | 537.5 | 520 | 580/620 | 505 | HIGH MADE 538.9/S/L HIT | |
11.01.24 | BUY | TATAINVEST | CLOSED | DELIVERY | 4395 | 4250 | 5000 | 4,050 | HIGH MADE 5070/TARGET HIT | |
11.01.24 | BUY | BHARTIARTL JAN FUT | CLOSED | TRADING | 1078 | 1045 | 1105/1150 | 1,020 | HIGH MADE 1196.85/TARGET HIT | |
12.01.24 | BUY | BIOCAN JAN 280 PE | CLOSED | TRADING | 8.6 | 4.5 | 14/20 | 3 | HIGH MADE 20/TARGET HIT | |
15.01.24 | SELL | SRF JAN FUT | CLOSED | TRADING | 2335 | 2385 | 2270/2220 | 2,420 | LOW MADE 2219/TARGET HIT | |
15.01.24 | BUY | GAIL JAN FUT | OPEN | POSITIONAL | 165 | 151 | 185/200 | 145 | 189.9 | HIGH MADE 197.1/1ST TARGET HIT |
16.01.24 | BUY | LICHSGFIN JAN FUT | CLOSED | POSITIONAL | 586 | 555 | 640 | 540 | HIGH MADE 644.9 | |
16.01.24 | BUY | GUJGAS JAN FUT | CLOSED | TRADING | 548 | 530 | 572/595 | 510 | HIGH MADE 601/P/B AT 563/ TARGET HIT | |
16.01.24 | BUY | TITAN JAN FUT | CLOSED | TRADING | 3795 | 3720 | 3905/4060 | 3,650 | HIGH MADE 3909/1ST TARGRT HIT/TRAILED | |
16.01.24 | BUY | L&T FEB FUT | CLOSED | POSITIONAL | 3615 | 3570 | 3700/3800 | 3,530 | HIGH MADE 3763.95/1ST TARGET HIT/TRAILED | |
19.01.24 | BUY | POONAWALLA | CLOSED | TRADING | 516 | 495 | 535/570 | 480 | HIGH MADE 519.7/S/L HIT | |
19.01.24 | BUY | SBI JAN FUT | CLOSED | TRADING | 634 | 620 | 658/680 | 605 | HIGH MADE 635.85/S/L HIT | |
19.01.24 | BUY | TITAN JAN FUT | CLOSED | TRADING | 3838 | 3720 | 4060 | 3,650 | HIGH MADE 3909/S/L HIT | |
19.01.24 | BUY | HDFCBANK JAN FUT | CLOSED | TRADING | 1498 | 1480 | 1540/1580 | 1,460 | S/L HIT | |
20.01.24 | BUY | DLF FEB 780 PE | CLOSED | TRADING | 36 | 26 | 55/70 | HIGH MADE 55.2/1ST TARGET HIT/TRAILED | ||
23.01.24 | BUY | GODREJPROP FEB 2300 PE | CLOSED | TRADING | 100 | 70 | 150/200 | 50 | HIGH MADE 155/1ST TARGET HIT/TRAILED | |
24.01.24 | BUY | RELIANCE FEB FUT | CLOSED | TRADING | 2709 | 2660 | 2800 | 2,640 | HIGH MADE 2895/TARGET HIT | |
25.01.24 | BUY | SAIL FEB FUT | CLOSED | TRADING | 117.8 | 110 | 130/145 | 105 | 127.3 | HIGH MADE 129.3/NEAR 1ST TARGET |
25.01.24 | SELL | IRCTC FEB FUT | CLOSED | TRADING | 967 | 995 | 920/880 | 1,010 | LOW MADE 957.9/S/L HIT | |
29.01.24 | BUY | ADNIENT FEB 3000 CE | CLOSED | TRADING | 178 | 130 | 250/300 | 100 | HIGH MADE 299.7/ TARGET HIT | |
29.01.24 | BUY | JINDALSTEEL FEB FUT | CLOSED | POSITIONAL | 738 | 705 | 800 | 680 | HIGH MADE 807.5/TARGET HIT | |
30.01.24 | BUY | NIFTY 01-FEB 21600 CE | CLOSED | INTRADAY | 242 | 185 | 340/390 | 150 | LOW 220.9>HIGH MADE 254 | |
30.01.24 | BUY | PETRONET FEB FUT | OPEN | POSITIONAL | 274 | 255 | 300/340 | 244 | 282.4 | HIGH MADE 298 |
30.01.24 | BUY | BPCL FEB FUT | CLOSED | POSITIONAL | 519 | 490 | 580/640 | 470 | HIGH MADE 687.8/1ST TARGET HIT | |
30.01.24 | BUY | HINDUNILVR FEB FUT | CLOSED | POSITIONAL | 2504 | 2440 | 2640/2720 | 2,400 | HIGH MADE 2529/S/L HIT | |
30.01.24 | BUY | SBIN FEB FUT | CLOSED | POSITIONAL | 633.5 | 615 | 660/690 | 600 | HIGH MADE 775.4/ TARGET HIT | |
31.01.24 | BUY | GLENMARK FEB FUT | CLOSED | TRADING | 922 | 900 | 950/980 | 880 | HIGH MADE 928.4/S/L HIT | |
31.01.24 | BUY | HEG | CLOSED | TRADING | 1755 | 1680 | 1850/2000 | 1,640 | HIGH MADE 2011/TARGET HIT | |
TOTAL TRADES 63
PROFITABLE TRADES 54
TRADES IN LOSS 9
DATE | ACTION | SCRIP | STATUS | TRADE | IP | AVERAGE AT | TARGETS | S/L/ TRAIL | LTP | COMMENTS |
---|---|---|---|---|---|---|---|---|---|---|
01.12.23 | BUY | SBIN DEC FUT | CLOSED | TRADING | 574 | 560 | 600/630 | 554 | HIGH MADE 653.5/ TARGET HIT | |
01.12.23 | BUY | HINDUNILVR DEC FUT | CLOSED | TRADING | 2576 | 2520 | 2640/2680 | 2,500 | HIGH MADE 2690/TARGET HIT | |
01.12.23 | BUY | CHAMBALFERT DEC FUT | CLOSED | TRADING | 326 | 315 | 340/360 | 310 | HIGH MADE 361.9/ TARGET HIT | |
01.12.23 | BUY | MCX DEC 3100 PE | CLOSED | POSITIONAL | 121 | 90 | 170/200 | 70 | LOW 86>HIGH MADE 210/TARGET HIT | |
04.12.23 | BUY | ABB DEC FUT | CLOSED | POSITIONAL | 4600 | 4400 | 5000 | 4,200 | HIGH MADE 5014/TARGET HIT | |
04.12.23 | BUY | ENGINERSIN | CLOSED | POSITIONAL | 156 | 150 | 180 | 143 | HIGH MADE 221.55/TARGET HIT | |
04.12.23 | BUY | BFUTILITIES | CLOSED | DELIVERY | 680 | 660 | 760/800 | 630 | HIGH MADE 695.05/S/L HIT | |
04.12.23 | BUY | EICHERMOTOR DEC 4200 PE | CLOSED | TRADING | 127 | 100 | 175/200 | 70/ 120 | LOW 124>HIGH MADE 203/P/B AT 161/TARGET HIT | |
05.12.23 | BUY | MCDOWELL-N DEC FUT | CLOSED | TRADING | 1075 | 1052 | 1100/1140 | 1,040 | HIGH MADE 1141/TARGET HIT | |
05.12.23 | BUY | TATACHEM DEC 980 CE | CLOSED | TRADING | 26 | 20 | 38/54 | 14 | HIGH MADE 62/TARGET HIT | |
05.12.23 | BUY | ASIANPAINTS DEC FUT | CLOSED | TRADING | 3229 | 3175 | 3400 | 3,120 | HIGH MADE 3452.75/TARGET HIT | |
05.12.23 | BUY | HINDPETRO DEC 400 PE | CLOSED | POSITIONAL | 30 | 20 | 50/60 | 10 | HIGH MADE 33.6 | |
05.12.23 | BUY | RELIANCE DEC FUT | CLOSED | TRADING | 2446 | 2420 | 2490/2550 | 2,380 | HIGH MADE 2601/TARGET HIT | |
06.12.23 | BUY | LTIM DEC FUT | CLOSED | POSITIONAL | 5618 | 5450 | 5790/5950 | 5,400 | LOW 5608>HIGH MADE 6138/TARGET HIT | |
06.12.23 | BUY | INDIAMART DEC FUT | CLOSED | TRADING | 2660 | 2600 | 2740/2800 | 2,580 | HIGH MADE 2843/TARGET HIT | |
06.12.23 | BUY | JSWSTEEL DEC FUT | OPEN | POSITIONAL | 835 | 750 | 1000/1050 | 720 | 831.7 | HIGH MADE 895.9 |
06.12.23 | BUY | HEROMOTOCO DEC 3800 PE | CLOSED | POSITIONAL | 123 | 76 | 200/260 | 50 | LOW 88>HIGH MADE 148.35 | |
06.12.23 | BUY | TATAMOTORS DEC FUT | CLOSED | BTST | 725 | 768/778 | 700 | HIGH MADE 737.5 | ||
06.12.23 | SELL | TCS DEC 3500 PE | CLOSED | TRADING | 22.5 | 38 | 0 | 45 | LOW MADE 12.5 | |
07.12.23 | BUY | RAMCOCEM DEC FUT | CLOSED | TRADING | 1034 | 1000 | 1080/1120 | 995 | HIGFH MADE 1067/TRAILED | |
07.12.23 | BUY | BAYERCORP | OPEN | DELIVERY | 5525 | 5250 | 6000/6400 | 5,000 | 5510 | HIGH MADE 6201.25/1ST TARGET HIT |
07.12.23 | BUY | TATAINVEST | CLOSED | DELIVERY | 4245 | 4000 | 4640/5000 | 3,900 | HIGH MADE 6099.65/ TARGET HIT | |
07.12.23 | BUY | INDIACEM | CLOSED | DELIVERY | 256 | 242 | 290/320 | 230 | HIGH MADE 277/S/L HIT | |
08.12.23 | BUY | MPHASIS DEC FUT | CLOSED | POSITIONAL | 2435 | 2355 | 2560/2640 | 2,300 | HIGH MADE 2636/1ST TARGET HIT /NEAR 2ND TARGET/BOOK | |
08.12.23 | BUY | NIFTY 14-DEC 21000 PE | CLOSED | INTRADAY | 75 | 45 | 120 | 30 | LOW 84.5>HIGH MADE 117.5/NEAR TARGET | |
08.12.23 | BUY | M&M DEC 1700 CE | CLOSED | TRADING | 50 | 30 | 80/100 | 20 | HIGH MADE 60.5 | |
11.12.23 | BUY | DIXON DEC FUT | CLOSED | TRADING | 6115 | 5900 | 6380/6700 | 5,800 | HIGH MADE 6785/TARGET HIT | |
11.12.23 | BUY | ITC DEC FUT | CLOSED | TRADING | 454.2 | 445 | 470/482 | 434 | HIGH MADE 483.15/ TARGET HIT | |
11.12.23 | BUY | OFSS DEC FUT | CLOSED | POSITIONAL | 4245 | 4100 | 4550/4750 | 3,950 | HIGH MADE 7173/TARGET HIT | |
11.12.23 | BUY | JSPL | CLOSED | TRADING | 680 | 660 | 760 | HIGH MADE 767.9/TARGET HIT | ||
12.12.23 | BUY | HEROMOTOCO DEC FUT | CLOSED | TRADING | 3790 | 3900/3980 | 3700 | HIGH MADE 4199/ TARGET HIT | ||
12.12.23 | BUY | VARROC | CLOSED | POSITIONAL | 532 | 513 | 560/590 | 500 | HIGH MADE 619/TARGET HIT | |
12.12.23 | BUY | TCS DEC FUT | CLOSED | TRADING | 3672 | 3640 | 3720/3790 | 3600 | HIGH MADE 3899.25/TARGET HIT | |
12.12.23 | BUY | TATACOMM DEC FUT | CLOSED | TRADING | 1724 | 1675 | 1790/1860 | 1640 | HIGH MADE 2047/TARGET HIT | |
12.12.23 | BUY | WELCORP | CLOSED | DELIVERY | 547 | 525 | 585/620 | 500 | HIGH MADE 623.9/ TARGET HIT | |
12.12.23 | SELL | TITAN DEC FUT | CLOSED | TRADING | 3604 | 3640 | 3540/3500 | 3660 | LOW MADE 3531.65/1ST TARGET HIT/TRAILED | |
13.12.23 | BUY | NTPC DEC FUT | CLOSED | TRADING | 290 | 285 | 300/310 | 270 | HIGH MADE 316.05/ TARGET HIT | |
